 |
|
 |

| 2009 Toyota Camry Sedan I4 Automatic LE |
|
Glen Toyota is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Glen Toyota to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Glen Toyota now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Glen Toyota will contact you shortly.
Glen Toyota invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Glen Toyota will contact you shortly.
|
| Vehicle: | New 2009 Toyota Camry Sedan I4 Automatic LE |
| MSRP: | $22,569.00 |
| Our Price: | Make Offer |
| Style: | 4 Dr Car |
| Engine: | 2.4L DOHC VVT-i 16-valve 4-cyl engine-inc: direct |
| Trans: | 5-speed ECT-i automatic w/OD |
| Exterior: | Desert Sand Mica |
| Interior: | Bisque |
| VIN#: | 4T1BE46K29U384231 |
| Model Code: | 2532 |
| Stock #: | 13410 |
|
|
| Color: Desert Sand Mica |
|
| |
| |
Monday - Friday Saturday
|
9:00 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| • | (2) 12v auxiliary pwr outlets | • | lockable illuminated glove box | • | illuminated entry | | • | front & rear map pockets | • | digital clock | • | adjustable front & rear headrests | | • | front bucket seats-inc: driver height adjuster; driver lumbar support; dual seatback pockets | • | multi-adjustable pwr driver seat | • | in-glass antenna | | • | direct tire pressure monitor system | • | defroster-linked air conditioning w/dust & pollen filter | • | remote trunk & fuel door releases | | • | pwr auto door locks w/anti-lockout feature | • | trunk luggage box | • | anti-theft system w/engine immobilizer | | • | remote keyless entry-inc: trunk release; panic feature | • | hd electric rear window defogger w/timer | • | 60/40 split-folding locking rear seat | | • | overhead console w/front map lights & sunglass holder | • | fold-down rear center armrest w/dual cup holders | • | metallic interior trim w/chrome door handle accents | | • | tilt/telescoping steering wheel w/audio controls | • | bi-level center console w/storage | • | optitron gauges-inc: twin tripmeters; outside temp display | | • | pwr windows w/driver-side auto-down; retained pwr | • | cruise control | • | color-keyed pwr mirrors | | • | variable intermittent windshield wipers | • | 16 steel wheels w/full covers | • | halogen headlamps w/auto on/off | | • | daytime running lamps | • | high solar energy-absorbing glass | • | 3-point seat belts-inc: emergency locking retractors (elr); front adjustable shoulder anchors | | • | driver & front passenger advanced airbags | • | internal trunk release handle | • | driver knee airbag | | • | latch child restraint system | • | driver & front passenger seat-mounted side airbags | • | front & rear side curtain airbags | | • | child-protector rear door locks | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Mid-Size Cars |
| Vehicle Size: | Midsize |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 9.8:1 |
| Horsepower: | 158hp @ 6000 rpm |
| Torque: | 161ft-lbs @ 4000 rpm |
| Engline Type: | Gas |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 18.5 gal. |
| Fuel Economy: | *21/31 |
| Camshaft: | -- |
|
|
| Wheelbase: | 109.3 in. |
| Overall Length: | 189.2 in. |
| Vehicle Width: | 71.7 in. |
| Vehicle Height: | 57.9 in. |
| Gound Clearance: | 5.5 in. | | Luggage Capacity: | 15.0 ft3. | | Cargo Capacity: | 15 ft3. | | Curb Weight: | 3351 lbs. | | Gross Weight: | 4334 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 36.2 ft. |
| |
| Front Headroom: | 38.8 in. | | Front Legroom: | 41.7 in. | | Rear Headroom: | 37.8 in. | | Rear Legroom: | 38.3 in. |
| |
| 21 |
 |
31 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
One Liner |
A brand-new, sport SE model [is] meant to address that 'Wow!' deficiency.
|
Liked Most |
A solid, reliable car...that offers a good ride, decent performance and comfort, and blends in nicely with the crowd.
|
Automobile
|
Liked Most |
Wonderfully smooth, quiet ride
|
AutoWeek
|
One Liner |
It moves so serenely that the engine must be buried under goose down.
|
Car and Driver
|
Comparison |
Camry's sleeker form...treats the eyes to lines and creases executed with more drama than those of its predecessor.
|
Houston Chronicle
|
Liked Most |
The dash and door panels have the substantial, densely padded feel normally found in Euro sedans.
|
Motor Trend
|
Liked Most |
The flawlessly assembled controls felt substantial and hefty, as befitting a precisely engineered car.
|
Edmunds.com
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Daytime running lights | Standard |
| Headlights dusk sensor | Standard |
| Headlights auto delay | Standard |
Seats |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM stereo | Standard |
| Total Number of Speakers, 6 | Standard |
| Antenna Type, Window grid | Standard |
| MP3 player, Yes | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Mechanical | Standard |
| Door pockets, Driver and passenger | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grill | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 5 | Standard |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Driver Seat |
| Height Adjustable, Power | Standard |
| Adjustable lumbar support, Power 2-way | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Horse Power, 158 | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,000 | Standard |
| Compression Ratio, 9.80 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 144 | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Rim Type, None steel | Standard |
| Wheel Covers, Full wheel | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
California Emissions: USA SULEV exhaust emission control, California 50 state emission and California destination package. | | $0 |
50 State Emissions: 50 states destination package and 50 state emission. | | $0 |
Internal Options
| |
| Color Keyed Splash Guards | | $0 |
Other Options
| |
Radio: JBL AM/FM w/In Dash 6 CD Changer: Includes 8 premium speakers in 6 locations, Bluetooth, satellite radio capability, MP3/WMA playback capability, auxiliary audio jack, hands-free phone capability via Bluetooth wireless technology and FM diversity reception. Toyota recommends the phones listed on its web site at www.toyota.letstalk.com because they have been tested and meet our high standards for voice quality and functionality. This recommendation is not a warranty and some problems may occur with any type of phone based on the service coverage and availability in your area. | | $940 |
| Inside Rear View Electrochromic Mirror | | $150 |
Moonroof Package: Includes power tilt/slide moonroof with sliding manual sunshade. | | $940 |
Vehicle Stability Control: Includes traction control. | | $650 |
Post Production Options
| |
| Cargo Net (PPO) | | $49 |
| Carpet Floor/Trunk Mat (5-Piece Set) | | $199 |
| V.I.P. RS3200 Plus Security System | | $359 |
| Rear Spoiler | | $295 |
Regionals
| |
| Destination Surcharge: Southeast | | $55 |
| Destination Surcharge: Gulf States | | $55 |
| Rear Bumper Protector | | $89 |
| Blueconnect Hands Free Phone System | | $299 |
| Sunroof Wind Deflector | | $149 |
| Electrochromic Mirror | | $325 |
| Space Saver Storage System | | $99 |
| Stainless Steel Exhaust Tip | | $89 |
| Rear Lip Spoiler | | $399 |
| Rear Aerodynamic Pedestal Spoiler | | $455 |
| Light Woodgrain Dash/Trim | | $375 |
| Dark Woodgrain Dash/Trim | | $375 |
| Center Console DVD Entertainment System | | $895 |
Southeast Toyota Distributor: Certified technician 46 point final quality inspection. | | $0 |
Southeast Toyota Distributor Plus: Certified technician 46 point final quality inspection and digital picture asset program. | | $0 |
| Interior Lights | | $249 |
Leather Faced Seats: Includes LiquiCell, the leading edge of comfort technology. | | $1,499 |
| Leather Faced Seats w/Seat Heaters | | $1,995 |
| Rearview Mirror Camera System | | $649 |
| Black Splashguards | | $149 |
| Color Keyed Splashguards | | $179 |
| Body Side Molding (Regional) | | $159 |
| Cargo Net (Regional) | | $79 |
| Park Pilot w/Black Molded Sensors | | $349 |
| Park Pilot w/Color Keyed Sensors | | $349 |
| Carpet Mats | | $169 |
| Carpet Mats & Trunk Mats | | $225 |
| Remote Start/Security | | $599 |
| Remote Security System | | $375 |
XM Tuner w/Antenna: Includes 6 months complimentary XM service. | | $449 |
| Accent Stripe | | $79 |
| Light Woodgrain/Leather Wrapped Steering Wheel | | $475 |
| Dark Woodgrain/Leather Wrapped Steering Wheel | | $475 |
Window Tint: Includes UV rating of 98.5% - 99%. | | $249 |
| 6-Gallons of Gas | | $0 |
| Camry Accessory Package w/MG3 | | $5,170 |
| Camry Accessory Package w/MG1 | | $5,170 |
Wheels: Camry Alloy: Replaces 4 factory installed wheels and tires listed. | | $785 |
| Wheels: 18 Diamond Cut Alloys w/Tires (4) | | $1,895 |
| Wheels: 16 Enkei Alloy | | $899 |
| Wheels: 17 BRCT Enkei Alloy (4) | | $1,495 |
| Wheels: 16 Silver BBS w/Locks | | $899 |
| Wheels: 18 BBS Alloy w/Michelin Tires | | $1,999 |
| Light Woodgrain Dash | | $850 |
| Dark Woodgrain Dash | | $850 |
| Special Edition Package | | $3,633 |
| Camry Special Edition Package | | $3,737 |
| Make It Mine Package #1 | | $737 |
Make It Mine Package #2: Replaces factory wheels listed. | | $1,387 |
Make It Mine Package #3 (Light Woodgrain): Replaces factory wheels and tires listed. | | $3,768 |
Make It Mine Package #3 (Dark Woodgrain): Replaces factory wheels and tires listed. | | $3,768 |
Toyoguard Protection Group: Includes exterior paint sealant, interior protector, undercoating, sound seal, vehicle identification number glass etch protection and sealant cleaner. | | $619 |
Toyoguard Plus Protection Group: Customer care includes roadside assistance, rental car assistance, no charge for first oil and filter change at any S.E.T. dealer, emergency towing, vehicle identification number etch protection, exterior paint sealant, undercoating, sound seal, sealant cleaner and interior protector. | | $699 |
Seats & Seat Trim
| |
| Meteor Fabric Seat Trim | | $0 |
Wheels & Tires
| |
| Wheels: 6.5J x 16 AL3 Disc Aluminum | | $410 |
TOP
|
|
|