 |
|
 |

| 2009 Toyota Sienna 7-Pass Van LE FWD |
|
Glen Toyota is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Glen Toyota to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Glen Toyota now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Glen Toyota will contact you shortly.
Glen Toyota invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Glen Toyota will contact you shortly.
|
| Vehicle: | New 2009 Toyota Sienna 7-Pass Van LE FWD |
| MSRP: | $27,355.00 |
| Our Price: | Make Offer |
| Style: | Van |
| Engine: | 3.5L DOHC 24-valve VVT-i V6 engine w/electronic di |
| Trans: | 5-speed automatic w/OD & intelligence |
| Exterior: | Slate Metallic |
| Interior: | Stone |
| VIN#: | 5TDZK23C29S269131 |
| Model Code: | 5336 |
| Stock #: | 13441 |
|
|
| 2009 Toyota Sienna 4dr Front-wheel Drive Passenger Van LE General Exterior |
|
| |
| |
Monday - Friday Saturday
|
9:00 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| • | optitron instrumentation-inc: tachometer; coolant temp; twin tripmeters | • | (3) 12-volt pwr outlets | • | anti-theft engine immobilizer | | • | front door armrests w/covered storage | • | hd rear window defogger | • | (4) map pockets | | • | tilt/telescoping steering wheel w/audio controls | • | pwr soft-touch rear door release | • | remote keyless entry | | • | tire pressure monitor system | • | (4) bottle holders | • | cruise control | | • | front passenger under-seat storage bin | • | front captains chairs w/armrests | • | front passenger fold-flat seatback | | • | illuminated entry-inc: front & rear personal lights; cargo area light; front & sliding door courtesy lights | • | auto pwr door locks | • | removable 2nd-row indexing seats w/armrests | | • | manual 6-way adjustable driver & 4-way adjustable front passenger captains chairs w/armrests | • | auxiliary input jack | • | pwr front & side windows w/jam protection | | • | 60/40 split & stow 3rd row seat | • | front & rear air conditioning w/rear controls; filter | • | cd storage compartment | | • | (5) assist grips & (4) coat hooks | • | folding tray table between front seats | • | upper & lower glove boxes | | • | height-adjustable headrests for all seating positions | • | digital quartz clock | • | overhead console w/conversation mirror | | • | coin pocket w/sunglasses holder | • | driver seat adjustable lumbar support | • | 7-passenger seating | | • | (10) cup holders | • | dual illuminated visor vanity mirrors | • | pwr rear quarter windows | | • | 16 x 6.5 steel wheels w/full covers | • | rear bumper protector | • | color-keyed door handles | | • | headlights w/auto-off feature | • | color-keyed rear license plate garnish | • | intermittent rear wiper | | • | t155/8017 compact spare tire | • | washer-linked variable intermittent wipers | • | color-keyed bodyside moldings | | • | roof rack | • | color-keyed bumpers | • | black heated pwr mirrors | | • | rear privacy glass | • | front & sliding door side-impact beams | • | driver & front passenger seat-mounted side & 3-row side curtain airbags | | • | 3-point seat belts for all seating positions-inc: front force limiters; 1st & 2nd-row adjustable seatbelt anchors; emergency locking retractors | • | driver & front passenger advanced airbags | • | child-protector sliding-door locks |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | 2WD Minivans |
| Vehicle Size: | Mini |
| Seating Capacity: | 7/7 passengers |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 10.8:1 |
| Horsepower: | 266hp @ 6200 rpm |
| Torque: | 245ft-lbs @ 4700 rpm |
| Engline Type: | Gas |
| Displacement: | 3.5 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 20.0 gal. |
| Camshaft: | -- |
|
|
| Wheelbase: | 119.3 in. |
| Overall Length: | 201.0 in. |
| Vehicle Width: | 77.4 in. |
| Vehicle Height: | 68.9 in. |
| Gound Clearance: | 6.9 in. | | Luggage Capacity: | 43.6 ft3. | | Cargo Capacity: | 148.9 ft3. | | Curb Weight: | 4270 lbs. | | Max Payload: | 1420 lbs. | | Gross Weight: | 5690 lbs. | | Towing Capacity: | 3500 lbs. |
| Turning Circle: | 36.8 ft. |
| |
| Front Headroom: | 42.0 in. | | Front Legroom: | 42.9 in. | | Rear Headroom: | 40.2 in. | | Rear Legroom: | 39.6 in. |
| |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
Liked Most |
There is a conversation mirror so the driver can keep in contact with rear seat-mounted kiddies and there is that nifty middle seat of the middle row that slides forward to allow parents in the front to tend to a small person in a child seat.
|
AutoWeek
|
One Liner |
Take that, Honda Odyssey!
|
Canadian Driver
|
Liked Most |
On the features and gizmos front, the Sienna meets or beats practically every other minivan player, offering everything from a power hatch to all-wheel drive.
|
Car and Driver
|
Comparison |
This Sienna is larger, more powerful and more refined than the first generation -- three attributes that will help it compete against the hugely popular Odyssey and Chrysler minivans.
|
Liked Most |
The 3.3-liter V6 performs admirably and offers a 20-horsepower advantage over the 3.0-liter six it replaces for a total of 230 hp.
|
Edmunds.com
|
Liked Most |
It's considerably larger than last year's model, and about $1,000 cheaper. It offers more cargo space than the full-size Sequoia sport-utility yet retails for $10,000 less.
|
New Car Test Drive
|
Comparison |
The third-row seats fold flush into a well a la Honda Odyssey, one-upping the Honda in that they split 60/40.
|
Road & Track
|
One Liner |
But the number of phony trees that must be fake felled to decorate every XLE Limited's doors, dash and steering wheel would make the CEO of Georgia-Pacific gasp.
|
Liked Most |
Seven or eight people aboard (depending on seating options) will be comfortable in the new Sienna -- even in the rearmost seat.
|
The Car Connection
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Torsion beam | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Suspension Classification, Semi-independent | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Headlights auto delay | Standard |
Seats |
| Folding, Fold flat passenger | Standard |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Rear heat, With separate controls | Standard |
| Type, Captain | Standard |
Audio System |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/Satellite-capable | Standard |
| Total Number of Speakers, 6 | Standard |
| Antenna Type, Fixed | Standard |
| MP3 player, Yes | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Third Row Seat |
| Type, 60-40 | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Rear quarter windows | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Under Seat Storage, Under seat storage | Standard |
Comfort Features |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Metal-look | Standard |
| Door trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Clock | Standard |
| Low fuel level | Standard |
| Transmission Temperature Guage | Standard |
Exterior Features |
| Grill | Standard |
Doors |
| left rear passenger door type, Sliding | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Auxilliary transmission cooler | Standard |
| Bumpers | Standard |
Airbags |
| Head airbags, Curtain 1st, 2nd and 3rd row | Standard |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 5 | Standard |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 10.80 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 213 | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Rim Type, None steel | Standard |
| Wheel Covers, Full wheel | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | $0 |
Other Options
| |
Radio: Premium JBL Audio AM/FM Stereo/6-CD Changer: Includes Bluetooth and 10 speakers. | | $0 |
LE EVP #1: Includes option floor number 1 special utility package. | | $205 |
LE EVP #2: Includes option floor number 1 special utility package. | | $425 |
LE EVP #3: Includes option floor number 1 special utility package. | | $2,305 |
| Daytime Running Lights | | $70 |
Towing Package (3,500lbs): Includes tow prep wire harness and receiver package. | | $220 |
Post Production Options
| |
| Auto-Dimming Mirror | | $269 |
| Cargo Net (PPO) | | $49 |
| DPS Hitch w/Wire Harness & Ball Mount | | $415 |
| Rear Spoiler | | $485 |
Regionals
| |
| Destination Surcharge: Southeast | | $50 |
| Destination Surcharge: Gulf States | | $55 |
| Bluetooth Connection | | $299 |
| Electrochromic Mirror | | $175 |
| Electrochromic Mirror w/Compass | | $249 |
| Rear Aerodynamic Spoiler | | $399 |
| Drop Hitch Receiver | | $399 |
| Woodgrain Dash | | $399 |
DVD Entertainment System (ED6): Includes 10.4" overhead screen, hand held remote, video DVD player with game input and TV tuner. | | $1,595 |
Invision DVD 10.4 Drop Down System: Includes 10.4" overhead screen, hand held remote, video DVD player with game input and TV tuner. | | $0 |
| 9 DVD Entertainment System | | $1,250 |
| Headrest DVD Entertainment System | | $1,895 |
Southeast Toyota Distributor: Certified Technician 46 point final quality inspection. | | $0 |
Southeast Toyota Distributor Plus: Certified Technician 46 point final quality inspection and digital picture asset program. | | $0 |
| Leather Faced Seats 8 Psg w/Man Side Impact Airbag | | $1,750 |
| Leather Faced Seats 7 Psg w/Man Side Impact Airbag | | $1,750 |
| Leather Faced Seats 8 Pass w/Side Impact Airbag | | $1,750 |
| Leather Trimmed Seats 7 Passenger | | $1,750 |
| Leather w/Driver & Passenger Seat Heater (LH6) | | $1,995 |
| Leather w/Driver & Passenger Seat Heater (LH7) | | $1,895 |
| Leather w/Driver & Passenger Seat Heater (LH8) | | $1,995 |
| Leather w/Driver & Passenger Seat Heater (LH9) | | $1,895 |
| Rearview Mirror Camera System | | $655 |
| Rear Sight w/Interior Camera | | $849 |
| Splashguards | | $79 |
| Front & Rear Splashguards | | $119 |
| Cargo Net | | $79 |
| Threshold Protector | | $79 |
| Park Pilot w/Black Molded Sensors | | $349 |
| Park Pilot w/Color Keyed Sensors | | $349 |
| Carpet/Cargo Mats (7 Passenger) | | $249 |
| Carpet Mats (7 Passenger) | | $239 |
| Carpet Mats (8 Passenger) | | $239 |
| Carpet/Cargo Mats (8 Passenger) | | $249 |
| Remote Security System | | $375 |
| Portable Navigation System | | $599 |
| XM Tuner w/Antenna | | $469 |
| Accent Stripe | | $79 |
| Color-Keyed Running Boards/Sienna | | $525 |
| Window Tint | | $199 |
| 6-Gallons of Gas | | $0 |
| Wheels: 16 Enkei Alloy (WA4) | | $699 |
| Sienna Touring Package 7 Passenger w/o Sunroof | | $1,986 |
| Sienna Touring Package 8 Passenger w/o Sunroof | | $1,986 |
Toyoguard Protection Group: Includes exterior paint sealant, interior protector, undercoating, sound seal, vehicle identification number glass etch protection and sealant cleaner. | | $619 |
Toyoguard Plus Protection Group: Customer care includes roadside assistance, rental car assistance, no charge for first oil and filter change at any S.E.T. dealer, emergency towing, vehicle identification number etch protection, exterior paint sealant, undercoating, sound seal, sealant cleaner and interior protector. | | $699 |
Seats & Seat Trim
| |
| Fabric Seat Material | | $0 |
Wheels & Tires
| |
| Wheels: 16 x 6.5JJ Alloy | | $410 |
| Wheels: 17 x 6.5JJ Alloy | | $620 |
TOP
|
|
|